EMI Calculator
Calculate your monthly EMI for home, car, or personal loans. Adjust the sliders and see results in real time.
Monthly EMI
₹43,391
Principal Amount
₹50,00,000
Total Interest
₹54,13,879
Total Amount Payable
₹1,04,13,879
Year-by-Year Amortization Schedule
| Year | Principal | Interest | Total Paid | Balance |
|---|---|---|---|---|
| 1 | ₹99,511 | ₹4,21,182 | ₹5,20,694 | ₹49,00,489 |
| 2 | ₹1,08,307 | ₹4,12,387 | ₹5,20,694 | ₹47,92,181 |
| 3 | ₹1,17,881 | ₹4,02,813 | ₹5,20,694 | ₹46,74,300 |
| 4 | ₹1,28,300 | ₹3,92,394 | ₹5,20,694 | ₹45,46,000 |
| 5 | ₹1,39,641 | ₹3,81,053 | ₹5,20,694 | ₹44,06,359 |
| 6 | ₹1,51,984 | ₹3,68,710 | ₹5,20,694 | ₹42,54,375 |
| 7 | ₹1,65,418 | ₹3,55,276 | ₹5,20,694 | ₹40,88,957 |
| 8 | ₹1,80,039 | ₹3,40,655 | ₹5,20,694 | ₹39,08,918 |
| 9 | ₹1,95,953 | ₹3,24,741 | ₹5,20,694 | ₹37,12,965 |
| 10 | ₹2,13,274 | ₹3,07,420 | ₹5,20,694 | ₹34,99,691 |
| 11 | ₹2,32,125 | ₹2,88,569 | ₹5,20,694 | ₹32,67,566 |
| 12 | ₹2,52,643 | ₹2,68,051 | ₹5,20,694 | ₹30,14,923 |
| 13 | ₹2,74,974 | ₹2,45,720 | ₹5,20,694 | ₹27,39,949 |
| 14 | ₹2,99,279 | ₹2,21,415 | ₹5,20,694 | ₹24,40,670 |
| 15 | ₹3,25,733 | ₹1,94,961 | ₹5,20,694 | ₹21,14,937 |
| 16 | ₹3,54,525 | ₹1,66,169 | ₹5,20,694 | ₹17,60,412 |
| 17 | ₹3,85,862 | ₹1,34,832 | ₹5,20,694 | ₹13,74,550 |
| 18 | ₹4,19,968 | ₹1,00,726 | ₹5,20,694 | ₹9,54,582 |
| 19 | ₹4,57,090 | ₹63,604 | ₹5,20,694 | ₹4,97,492 |
| 20 | ₹4,97,492 | ₹23,202 | ₹5,20,694 | ₹0 |
Frequently Asked Questions
How is EMI calculated?
EMI is calculated using the formula: EMI = P x r x (1+r)^n / ((1+r)^n - 1), where P is the principal loan amount, r is the monthly interest rate (annual rate / 12 / 100), and n is the total number of monthly instalments.
Does a higher tenure reduce EMI?
Yes, a longer tenure reduces your monthly EMI but increases the total interest paid over the loan period. A shorter tenure means higher EMI but significantly less total interest outgo.
What is a good home loan interest rate in India in 2026?
Competitive home loan interest rates in India range from 8.25% to 9.5% p.a. depending on the bank, your CIBIL score, employment type, and loan amount. SBI, HDFC, and ICICI typically offer the best rates.
Can I prepay my loan to reduce interest?
Yes, most banks allow prepayment of loans. For floating rate home loans, banks cannot charge prepayment penalties as per RBI guidelines. Prepaying reduces your outstanding principal and total interest significantly.
What is the difference between flat rate and reducing balance EMI?
In flat rate, interest is charged on the full loan amount throughout the tenure. In reducing balance (used by most banks), interest is charged only on the outstanding principal — making it cheaper. Our calculator uses the reducing balance method.